File | download |
---|---|
Unconsolidated Financial Statements(2021) | ![]() |
Consolidated Financial Statements Fourth Quarter(2021) | ![]() |
Querying Historical Data,please go to「MOPS」(Ticker symbol:4532)
File | download |
---|---|
Unconsolidated Financial Statements(2020) | ![]() |
Consolidated Financial Statements Fourth Quarter(2020) | ![]() |
Querying Historical Data,please go to「MOPS」(Ticker symbol:4532)
Querying Historical Data,please go to「MOPS」(Ticker symbol:4532)
Querying Historical Data,please go to「MOPS」(Ticker symbol:4532)
File | download |
---|---|
Consolidated Financial Statements First Quarter(2022) | ![]() |
Consolidated Financial Statements Second Quarter(2022) | ![]() |
Consolidated Financial Statements Third Quarter(2022) | ![]() |
Querying Historical Data,please go to「MOPS」(Ticker symbol:4532)
Month | Net Revenue (In thousands of New Taiwan Dollars) |
YoY Change |
---|---|---|
Jan. | 1,545,582 | -16.10% |
Feb. | 993,717 | -29.58% |
Mar. | 1,698,443 | -18.05% |
Apr. | 1,675,672 | -28.90% |
May | 1,590,403 | -19.03% |
Jun. | 1,956,520 | 4.98% |
Jul. | 1,773,305 | 26.05% |
Aug. | 1,439,605 | 32.97% |
Sep. | 1,436,038 | -3.37% |
Oct. | 1,555,921 | 30.33% |
Nov. | 1,670,128 | 7.41% |
Dec. | 1,977,380 | 2.39% |
Total | 19,312,714 | -4.23% |
Month | Net Revenue (In thousands of New Taiwan Dollars) |
YoY Change |
---|---|---|
Jan. | 2,075,590 | 56.42% |
Feb. | 1,590,008 | -2.46% |
Mar. | 2,258,859 | 36.31% |
Apr. | 2,187,252 | 15.70% |
May | 2,184,992 | 24.99% |
Jun. | 2,278,714 | 28.54% |
Jul. | 1,740,727 | 8.46% |
Aug. | 1,180,382 | -22.49% |
Sep. | 1,379,446 | -6.14% |
Oct. | 1,512,093 | -9.17% |
Nov. | 1,774,390 | 3.89% |
Dec. | 2,343,944 | 28.04% |
Total | 22,506,397 | 13.52% |
Month | Net Revenue (In thousands of New Taiwan Dollars) |
YoY Change |
---|---|---|
Jan. | 1,891,854 | 22.40% |
Feb. | 1,703,814 | 71.46% |
Mar. | 2,232,338 | 31.43% |
Apr. | 2,222,346 | 32.62% |
May | 1,970,258 | 23.88% |
Jun. | 2,087,730 | 6.71% |
Jul. | 1,996,792 | 12.60% |
Aug. | 1,540,420 | 7.00% |
Sep. | 1,633,481 | 13.75% |
Oct. | 1,653,927 | 6.30% |
Nov. | 1,898,742 | 13.69% |
Dec. | 1,778,105 | -10.08% |
Total | 22,609,807 | 17.07% |
Month | Net Revenue (In thousands of New Taiwan Dollars) |
YoY Change |
---|---|---|
Jan. | 2,092,937 | 10.63% |
Feb. | 1,529,427 | -10.24% |
Mar. | 1,948,374 | -12.72% |
Apr. | 1,832,009 | -17.56% |
May | 1,793,071 | -8.99% |
Jun. | 1,856,663 | -11.07% |
Jul. | 1,519,977 | -23.88% |
Aug. | 1,250,912 | -18.79% |
Sep. | 1,033,914 | -36.70% |
Oct. | 910,184 | -44.97% |
Nov. | 1,202,587 | -36.66% |
Dec. | 1,395,219 | -21.53% |
Total | 18,365,273 | -18.77% |
Month | Net Revenue (In thousands of New Taiwan Dollars) |
YoY Change |
---|---|---|
Jan. | 1,842,090 | -11.25% |
Feb. | 1,411,145 | -11.25% |
Mar. | 2,072,428 | -8.25% |
Apr. | 2,356,716 | 7.75% |
May | 1,964,157 | -10.11% |
Jun. | 1,863,687 | -18.21% |
Jul. | 1,406,817 | -19.18% |
Aug. | 1,082,625 | -8.28% |
Sep. | 1,486,109 | 7.73% |
Oct. | 1,193,844 | -21.05% |
Nov. | 1,554,843 | -12.37% |
Dec. | 1,931,176 | -17.61% |
Total | 20,165,637 | -10.40% |
Month | Net Revenue (In thousands of New Taiwan Dollars) |
YoY Change |
---|---|---|
Jan. | 1,133,263 | -45.85% |
Feb. | 1,316,562 | -13.92% |
Total | 2,449,825 | -32.37% |